DPA d:dicate 2006A Stereo Pair with Clips and Windscreens in Peli Case
Product Code: DP-ST2006A
0 Currently In Stock
OUT OF STOCK
$2,799
$3,499
20% OFF
DPA d:dicate 2006A Stereo Pair with Clips and Windscreens in Peli Case
- Modularity – interchangable capsules and preamplifiers
- Up to 120 dB dynamic range
- RF rejection between >60 and >40 dB
- Linear frequency response
- High SPL
- Superior gain before feedback
The wide and versatile d:dicate™ Microphone series is legendary in the high-end recording and film production industry. Delivering clean, accurate sound, the mics in this series are used by professionals, who understand sound and insist on only using the best.
Specifications
| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser, Twin Diaphragm Capsule |
| Frequency range | 20 Hz - 20 kHz |
| Frequency range, ±2 dB | 50 Hz - 20 kHz with typ. 3 dB soft boost at 14 kHz |
| Sensitivity, nominal, ±2 dB at 1 kHz | 40 mV/Pa; -28 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 16 dB(A) re. 20 µPa (max. 18 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 28 dB (max. 30 dB) |
| S/N ratio (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Typ. 78 dB(A) |
| Total harmonic distortion (THD) | < 1% up to 130 dB SPL peak |
| Dynamic range | Typ. 114 dB |
| Max. SPL, peak before clipping | 146 dB |
| Switchable attenuator, filters etc. | 0 dB / -20 dB |
| Output impedance | 200 Ω |
| Minimum load impedance | 2 kΩ |
| Cable drive capability | 100 m (328 ft) |
| Output balance principle | Impedance balancing with Active Drive |
| Common mode rejection ratio (CMRR) | > 60 dB |
| Power supply (for full performance) | 48 V Phantom power (± 4 V) |
| Current consumption | 2.8 mA |
| Connector | XLR-3M. Pin 1: shield, Pin 2: signal + phase, Pin 3: - phase |
| Color | Matte black |
| Weight | 160 g |
| Microphone diameter | 19 mm (0.75 in) |
| Microphone length | 164 mm (6.5 in) |
| Maximum output voltage, RMS | 8 V |
| Polarity | +V at pin 2 for positive sound pressure |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
